Differdange, Grillplaz
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 22:1321 min | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 22:4755 min | 6 | Oberkorn, Aquasud | scheduled |
| 06:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 06:47 | 6 | Oberkorn, Aquasud | scheduled |
| 07:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 07:47 | 6 | Oberkorn, Aquasud | scheduled |
| 08:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 08:47 | 6 | Oberkorn, Aquasud | scheduled |
| 09:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 09:47 | 6 | Oberkorn, Aquasud | scheduled |
| 10:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 10:47 | 6 | Oberkorn, Aquasud | scheduled |
| 11:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 11:47 | 6 | Oberkorn, Aquasud | scheduled |
| 12:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 12:47 | 6 | Oberkorn, Aquasud | scheduled |
| 13:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 13:47 | 6 | Oberkorn, Aquasud | scheduled |
| 14:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 14:47 | 6 | Oberkorn, Aquasud | scheduled |
| 15:13 | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
| 15:16 | T08 | Differdange, Schoul | scheduled |
| 15:47 | 6 | Oberkorn, Aquasud | scheduled |
| 16:13Mon | 6 | Niederkorn, Maartplaz Niederkuer | scheduled |
Data: Administration des transports publics, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 08 | 13 |
| 10 | 13 |
| 12 | 13 |
| 14 | 13 |
| 16 | 13 |
| 18 | 13 |
| 20 | 13 |
| 22 | 13 |
| Hour | Minutes |
|---|---|
| 08 | 47 |
| 10 | 47 |
| 12 | 47 |
| 14 | 47 |
| 16 | 47 |
| 18 | 47 |
| 20 | 47 |
| 22 | 47 |