RASA
Departures and timetable
- Tram
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:5722 min | Port Klang Line | TANJONG MALIM | scheduled |
| 08:3257 min | Port Klang Line | TANJONG MALIM | scheduled |
| 09:12 | Port Klang Line | TANJONG MALIM | scheduled |
| 09:37 | Port Klang Line | TANJONG MALIM | scheduled |
| 10:12 | Port Klang Line | TANJONG MALIM | scheduled |
| 11:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 12:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 13:27 | Port Klang Line | TANJONG MALIM | scheduled |
| 14:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 15:22 | Port Klang Line | TANJONG MALIM | scheduled |
| 16:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 17:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 18:32 | Port Klang Line | TANJONG MALIM | scheduled |
| 19:12 | Port Klang Line | TANJONG MALIM | scheduled |
| 19:47 | Port Klang Line | TANJONG MALIM | scheduled |
| 20:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 21:27 | Port Klang Line | TANJONG MALIM | scheduled |
| 22:27 | Port Klang Line | TANJONG MALIM | scheduled |
| 23:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 00:17 | Port Klang Line | TANJONG MALIM | scheduled |
| 07:57Tue | Port Klang Line | TANJONG MALIM | scheduled |
| 08:32Tue | Port Klang Line | TANJONG MALIM | scheduled |
| 09:12Tue | Port Klang Line | TANJONG MALIM | scheduled |
| 09:37Tue | Port Klang Line | TANJONG MALIM | scheduled |
Data: Keretapi Tanah Melayu Berhad (KTMB), licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026
Lines at this stop
Timetable today Nov 23, 2026
| Hour | Minutes |
|---|---|
| 07 | 57 |
| 08 | 32 |
| 09 | 12 37 |
| 10 | 12 |
| 11 | 17 |
| 12 | 17 |
| 13 | 27 |
| 14 | 17 |
| 15 | 22 |
| 16 | 17 |
| 17 | 17 |
| 18 | 32 |
| 19 | 12 47 |
| 20 | 17 |
| 21 | 27 |
| 22 | 27 |
| 23 | 17 |
| 00 | 17 |