Next departures
Live data as of 17:01
| Time | Line | Destination | Platform | Status |
|---|
17:0716:524 min | Sprinter | Rhenen | Platform 3 | +15 min |
| 17:096 min | Sprinter | Uitgeest | Platform 2 | on time |
17:1417:1011 min | Sprinter | Rotterdam Centraal | Platform 3 | +4 min |
| 17:2017 min | Sprinter | Uitgeest | Platform 2 | on time |
| 17:2017 min | Sprinter | Rhenen | Platform 3 | on time |
| 17:3936 min | Sprinter | Uitgeest | Platform 2 | on time |
| 17:4037 min | Sprinter | Rotterdam Centraal | Platform 3 | on time |
| 17:5047 min | Sprinter | Rhenen | Platform 3 | on time |
17:5717:5054 min | Sprinter | Uitgeest | Platform 2 | +7 min |
| 18:09 | Sprinter | Uitgeest | Platform 2 | on time |
| 18:10 | Sprinter | Rotterdam Centraal | Platform 3 | on time |
| 18:20 | Sprinter | Uitgeest | Platform 2 | on time |
| 18:20 | Sprinter | Rhenen | Platform 3 | on time |
| 18:40 | Sprinter | Rotterdam Centraal | Platform 3 | on time |
| 18:50 | Sprinter | Uitgeest | Platform 2 | scheduled |
| 19:10 | Sprinter | Rotterdam Centraal | Platform 3 | scheduled |
| 19:20 | Sprinter | Uitgeest | Platform 2 | on time |
| 19:40 | Sprinter | Rotterdam Centraal | Platform 3 | on time |
| 19:50 | Sprinter | Uitgeest | Platform 2 | scheduled |
| 20:10 | Sprinter | Rotterdam Centraal | Platform 3 | on time |
| 20:20 | Sprinter | Uitgeest | Platform 2 | on time |
| 20:40 | Sprinter | Rotterdam Centraal | Platform 3 | on time |
| 20:50 | Sprinter | Uitgeest | Platform 2 | on time |
| 21:10 | Sprinter | Rotterdam Centraal | Platform 3 | on time |
No departures in the next 24 hours.