Bedum
Departures and timetable
- Bus
- Train
Next departures
Live data as of 22:02
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 22:117 min | RS5 | Groningen Europapark | Platform 1 | on time |
| 22:2016 min | RS5 | Delfzijl | Platform 1 | on time |
| 23:11 | RS5 | Groningen | Platform 1 | on time |
| 23:20 | RS5 | Delfzijl | Platform 1 | scheduled |
| 00:11 | RS5 | Groningen Europapark | Platform 1 | scheduled |
| 00:32 | RS5 | Delfzijl | Platform 1 | scheduled |
| 01:24 | RS5 | Groningen | Platform 1 | on time |
| 07:02 | RS6 | Delfzijl | Platform 1 | on time |
| 07:54 | RS6 | Winschoten | Platform 1 | on time |
| 08:02 | RS6 | Delfzijl | Platform 1 | on time |
| 08:54 | RS6 | Winschoten | Platform 1 | on time |
| 09:02 | RS6 | Delfzijl | Platform 1 | on time |
| 09:54 | RS6 | Winschoten | Platform 1 | on time |
| 10:02 | RS6 | Delfzijl | Platform 1 | on time |
| 10:54 | RS6 | Winschoten | Platform 1 | on time |
| 11:02 | RS6 | Delfzijl | Platform 1 | on time |
| 11:54 | RS6 | Winschoten | Platform 1 | on time |
| 12:02 | RS6 | Delfzijl | Platform 1 | on time |
| 12:54 | RS6 | Winschoten | Platform 1 | on time |
| 13:02 | RS6 | Delfzijl | Platform 1 | on time |
| 13:54 | RS6 | Winschoten | Platform 1 | on time |
| 14:02 | RS6 | Delfzijl | Platform 1 | on time |
| 14:54 | RS6 | Winschoten | Platform 1 | on time |
| 15:02 | RS6 | Delfzijl | Platform 1 | on time |
Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9710
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 06 | 19 50 |
| 07 | 20 50 |
| 08 | 20 50 |
| 09 | 20 50 |
| 10 | 20 50 |
| 11 | 20 50 |
| 12 | 20 50 |
| 13 | 20 50 |
| 14 | 20 50 |
| 15 | 20 50 |
| 16 | 20 50 |
| 17 | 20 50 |
| 18 | 20 50 |
| 19 | 20 50 |
| 20 | 20 50 |
| 21 | 20 |
| 22 | 20 |
| 23 | 20 |
| 00 | 32 |
| Hour | Minutes |
|---|---|
| 07 | 11 41 |
| 08 | 11 41 |
| 09 | 11 41 |
| 10 | 11 41 |
| 11 | 11 41 |
| 12 | 11 41 |
| 13 | 11 41 |
| 14 | 11 41 |
| 15 | 11 41 |
| 16 | 11 41 |
| 17 | 11 41 |
| 18 | 11 41 |
| 19 | 41 |
| 20 | 41 |
| 21 | 41 |
| Hour | Minutes |
|---|---|
| 19 | 11 |
| 20 | 11 |
| 21 | 11 |
| 22 | 11 |
| 00 | 11 |
| Hour | Minutes |
|---|---|
| 23 | 11 |
| 01 | 24 |