De Vink
Departures and timetable
- Train
Next departures
Live data as of 19:36
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 19:38now | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 19:5113 min | Sprinter | Lelystad Centrum | Platform 4 | on time |
| 20:0830 min | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 20:2143 min | Sprinter | Lelystad Centrum | Platform 4 | scheduled |
| 20:38 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 20:51 | Sprinter | Lelystad Centrum | Platform 4 | scheduled |
| 21:08 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 21:21 | Sprinter | Lelystad Centrum | Platform 4 | on time |
| 21:38 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 21:51 | Sprinter | Lelystad Centrum | Platform 4 | on time |
| 22:08 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 22:21 | Sprinter | Lelystad Centrum | Platform 4 | on time |
| 22:38 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 22:51 | Sprinter | Lelystad Centrum | Platform 4 | on time |
| 23:08 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 23:21 | Sprinter | Lelystad Centrum | Platform 3 | on time |
| 23:31 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 23:57 | Sprinter | Lelystad Centrum | Platform 4 | on time |
| 00:01 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 00:27 | Sprinter | Schiphol Airport | Platform 4 | on time |
| 00:31 | Sprinter | Den Haag Centraal | Platform 2 | on time |
| 01:00 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 01:24 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 05:14 | Sprinter | Lelystad Centrum | Platform 1 | scheduled |
Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9710
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 06 | 31 |
| 07 | 01 31 |
| 08 | 01 31 |
| 09 | 01 31 |
| 10 | 01 38 |
| 11 | 08 38 |
| 12 | 08 38 |
| 13 | 08 38 |
| 14 | 08 38 |
| 15 | 08 38 |
| 16 | 08 38 |
| 17 | 08 38 |
| 18 | 08 38 |
| 19 | 08 38 |
| 20 | 08 38 |
| 21 | 08 38 |
| 22 | 08 38 |
| 23 | 08 31 |
| 00 | 01 31 |
| 01 | 00 |
| Hour | Minutes |
|---|---|
| 05 | 19 |
| 06 | 27 57 |
| 07 | 27 57 |
| 08 | 27 57 |
| 09 | 27 57 |
| 10 | 21 51 |
| 11 | 21 51 |
| 12 | 21 51 |
| 13 | 21 51 |
| 14 | 21 51 |
| 15 | 21 51 |
| 16 | 21 51 |
| 17 | 21 51 |
| 18 | 21 51 |
| 19 | 21 51 |
| 20 | 21 51 |
| 21 | 21 51 |
| 22 | 21 51 |
| 23 | 21 57 |
| Hour | Minutes |
|---|---|
| 00 | 27 |
| Hour | Minutes |
|---|---|
| 01 | 24 |