Ermelo
Departures and timetable
- Train
Next departures
Live data as of 18:25
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 18:36 | Sprinter | Zwolle | Platform 1 | +2 min |
| 18:58 | Sprinter | Utrecht Centraal | Platform 2 | +4 min |
| 19:0437 min | Sprinter | Zwolle | Platform 1 | on time |
| 19:2457 min | Sprinter | Utrecht Centraal | Platform 2 | on time |
| 19:34 | Sprinter | Zwolle | Platform 1 | scheduled |
| 19:54 | Sprinter | Utrecht Centraal | Platform 2 | on time |
| 20:04 | Sprinter | Zwolle | Platform 1 | on time |
| 20:24 | Sprinter | Utrecht Centraal | Platform 2 | on time |
| 20:34 | Sprinter | Zwolle | Platform 1 | scheduled |
| 20:54 | Sprinter | Utrecht Centraal | Platform 2 | scheduled |
| 21:04 | Sprinter | Zwolle | Platform 1 | on time |
| 21:24 | Sprinter | Utrecht Centraal | Platform 2 | scheduled |
| 21:34 | Sprinter | Zwolle | Platform 1 | on time |
| 21:54 | Sprinter | Utrecht Centraal | Platform 2 | on time |
| 22:04 | Sprinter | Zwolle | Platform 1 | scheduled |
| 22:24 | Sprinter | Utrecht Centraal | Platform 2 | on time |
| 22:34 | Sprinter | Zwolle | Platform 1 | scheduled |
| 23:04 | Sprinter | Zwolle | Platform 1 | scheduled |
| 23:25 | Sprinter | Utrecht Centraal | Platform 2 | scheduled |
| 23:34 | Sprinter | Zwolle | Platform 1 | scheduled |
| 00:04 | Sprinter | Zwolle | Platform 1 | on time |
| 00:24 | Sprinter | Utrecht Centraal | Platform 2 | on time |
| 00:34 | Sprinter | Zwolle | Platform 1 | on time |
| 07:24 | Sprinter | Utrecht Centraal | Platform 2 | scheduled |
No departures in the next 24 hours.
Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9708
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 06 | 34 |
| 07 | 34 |
| 08 | 04 34 |
| 09 | 04 34 |
| 10 | 04 34 |
| 11 | 04 34 |
| 12 | 04 34 |
| 13 | 04 34 |
| 14 | 04 34 |
| 15 | 04 34 |
| 16 | 04 34 |
| 17 | 04 34 |
| 18 | 04 34 |
| 19 | 04 34 |
| 20 | 04 34 |
| 21 | 04 34 |
| 22 | 04 34 |
| 23 | 04 34 |
| 00 | 04 34 |
| Hour | Minutes |
|---|---|
| 06 | 24 54 |
| 07 | 24 54 |
| 08 | 24 54 |
| 09 | 24 54 |
| 10 | 24 54 |
| 11 | 24 54 |
| 12 | 24 54 |
| 13 | 24 54 |
| 14 | 24 54 |
| 15 | 24 54 |
| 16 | 24 54 |
| 17 | 24 54 |
| 18 | 24 54 |
| 19 | 24 54 |
| 20 | 24 54 |
| 21 | 24 54 |
| 22 | 24 |
| 23 | 25 |
| 00 | 24 |