busminute

Forepark

Departures and timetable

  • Metro
  • Tram

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationPlatformStatus
07:493Zoetermeer CentrumPlatform 2scheduled
07:553Zoetermeer CentrumPlatform 2scheduled
07:58EDen Haag CentraalPlatform 1scheduled
08:043Zoetermeer CentrumPlatform 2scheduled
08:04ESlingePlatform 2scheduled
08:103Zoetermeer CentrumPlatform 2scheduled
08:13EDen Haag CentraalPlatform 1scheduled
08:174DH De UithofPlatform 1scheduled
08:19ESlingePlatform 2scheduled
08:243DH LoosduinenPlatform 1scheduled
08:253Zoetermeer CentrumPlatform 2scheduled
08:28EDen Haag CentraalPlatform 1scheduled
08:324DH De UithofPlatform 1scheduled
08:34ESlingePlatform 2scheduled
08:384Lansingerlnd-Z'meerPlatform 2scheduled
08:393DH LoosduinenPlatform 1scheduled
08:403Zoetermeer CentrumPlatform 2scheduled
08:43EDen Haag CentraalPlatform 1scheduled
08:453Zoetermeer CentrumPlatform 2scheduled
08:474DH De UithofPlatform 1scheduled
08:49ESlingePlatform 2scheduled
08:534Lansingerlnd-Z'meerPlatform 2scheduled
08:543DH LoosduinenPlatform 1scheduled
08:58EDen Haag CentraalPlatform 1scheduled

Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9710

Timetable today Nov 22, 2026

HourMinutes
0804 19 34 49
0904 19 34 49
1004 20 35 50
1105 20 35 50
1205 20 35 50
1305 20 35 50
1405 20 35 50
1505 20 35 50
1605 20 35 50
1705 20 35 50
1805 20 35 50
1905 19 34 49
2004 19 34 49
2104 19 34 49
2204 19 34 49
2304 19 34 49
0004 19 34
HourMinutes
0758
0813 28 43 58
0913 28 43 58
1013 28 40 55
1110 25 40 55
1210 25 40 55
1310 25 40 55
1410 25 40 55
1510 25 40 55
1610 25 40 55
1710 25 40 55
1810 25 40 55
1910 25 43 58
2013 28 43 58
2113 28 43 58
2213 28 43 58
2313 28 43 58
0013
HourMinutes
0749 55
0804 10 25 40 45
0900 15 30 45
1000 15 31 46
1101 16 31 46
1201 16 31 46
1301 16 31 46
1401 16 31 46
1501 16 31 46
1601 16 31 46
1701 16 31 46
1801 16 31 46
1901 16 30 45
2000 15 30 45
2100 15 30 45
2200 15 30 45
2300 15 30 45
0000 15 30 45
HourMinutes
0824 39 54
0909 24 39 54
1009 24 36 51
1106 21 36 51
1206 21 36 51
1306 21 36 51
1406 21 36 51
1506 21 36 51
1606 21 36 51
1706 21 36 51
1806 21 36 51
1906 21 36 54
2009 24 39 54
2109 24 39 54
2209 24 39 54
2309 24 39 54
0009 24
HourMinutes
0817 32 47
0902 17 32 47
1002 17 32 44 59
1114 29 44 59
1214 29 44 59
1314 29 44 59
1414 29 44 59
1514 29 44 59
1614 29 44 59
1714 29 44 59
1814 29 44 59
1914 29 47
2002 17 32 47
2102 17 32 47
2202 17 32 47
2302 17 32 47
0002 17
HourMinutes
0838 53
0908 23 38 53
1008 23 38 53
1108 23 38 53
1208 23 38 53
1308 23 38 53
1408 23 38 53
1508 23 38 53
1608 23 38 53
1708 23 38 53
1808 23 38 53
1908 23 38 53
2008 23 38 53
2108 23 38 53
2208 23 38 53
2308 23 38 53
0008 23 38