Halfwege
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:53Mon | 40 | Station Delft | scheduled |
| 07:22Mon | 40 | Station Delft | scheduled |
| 07:26Mon | 40 | Rotterdam Centraal | scheduled |
| 07:42Mon | 40 | Station Delft | scheduled |
| 07:57Mon | 40 | Rotterdam Centraal | scheduled |
| 08:02Mon | 40 | Station Delft | scheduled |
| 08:15Mon | 40 | Rotterdam Centraal | scheduled |
| 08:22Mon | 40 | Station Delft | scheduled |
| 08:36Mon | 40 | Rotterdam Centraal | scheduled |
| 08:43Mon | 40 | Station Delft | scheduled |
| 08:56Mon | 40 | Rotterdam Centraal | scheduled |
| 09:01Mon | 40 | Station Delft | scheduled |
| 09:15Mon | 40 | Rotterdam Centraal | scheduled |
| 09:21Mon | 40 | Station Delft | scheduled |
| 09:35Mon | 40 | Rotterdam Centraal | scheduled |
| 09:51Mon | 40 | Station Delft | scheduled |
| 09:55Mon | 40 | Rotterdam Centraal | scheduled |
| 10:21Mon | 40 | Station Delft | scheduled |
| 10:25Mon | 40 | Rotterdam Centraal | scheduled |
| 10:51Mon | 40 | Station Delft | scheduled |
| 10:55Mon | 40 | Rotterdam Centraal | scheduled |
| 11:21Mon | 40 | Station Delft | scheduled |
| 11:25Mon | 40 | Rotterdam Centraal | scheduled |
| 11:51Mon | 40 | Station Delft | scheduled |
Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9710