Sumar, Susterwei
Departures and timetable
- Bus
Next departures
Live data as of 11:58
| Time | Line | Destination | Status |
|---|---|---|---|
| 12:043 min | 21 | Leeuwarden | on time |
| 12:5656 min | 21 | Drachten | scheduled |
| 13:04 | 21 | Leeuwarden | scheduled |
| 13:56 | 21 | Drachten | scheduled |
| 14:04 | 21 | Leeuwarden | scheduled |
| 14:56 | 21 | Drachten | scheduled |
| 15:04 | 21 | Leeuwarden | scheduled |
| 15:56 | 21 | Drachten | scheduled |
| 16:04 | 21 | Leeuwarden | scheduled |
| 16:56 | 21 | Drachten | scheduled |
| 17:04 | 21 | Leeuwarden | scheduled |
| 17:56 | 21 | Drachten | scheduled |
| 18:04 | 21 | Leeuwarden | scheduled |
| 18:56 | 21 | Drachten | scheduled |
| 19:04 | 21 | Leeuwarden | scheduled |
| 19:56 | 21 | Drachten | scheduled |
| 20:04 | 21 | Leeuwarden | scheduled |
| 20:56 | 21 | Drachten | scheduled |
| 21:04 | 21 | Leeuwarden | scheduled |
| 21:56 | 21 | Drachten | scheduled |
| 22:04 | 21 | Leeuwarden | scheduled |
| 22:56 | 21 | Drachten | scheduled |
| 23:04 | 21 | Leeuwarden | scheduled |
| 23:57 | 21 | Drachten | scheduled |
Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9710
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 08 | 03 |
| 09 | 03 |
| 10 | 03 |
| 11 | 03 |
| 12 | 04 |
| 13 | 04 |
| 14 | 04 |
| 15 | 04 |
| 16 | 04 |
| 17 | 04 |
| 18 | 04 |
| 19 | 04 |
| 20 | 04 |
| 21 | 04 |
| 22 | 04 |
| 23 | 04 |
| 00 | 04 |
| Hour | Minutes |
|---|---|
| 08 | 35 |
| 09 | 56 |
| 10 | 56 |
| 11 | 56 |
| 12 | 56 |
| 13 | 56 |
| 14 | 56 |
| 15 | 56 |
| 16 | 56 |
| 17 | 56 |
| 18 | 56 |
| 19 | 56 |
| 20 | 56 |
| 21 | 56 |
| 22 | 56 |
| 23 | 57 |
| 00 | 57 |