Zaltbommel
Departures and timetable
- Train
Next departures
Live data as of 17:21
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 17:23now | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 17:3916 min | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 17:5330 min | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 18:0946 min | Sprinter | Den Haag Centraal | Platform 1 | scheduled |
| 18:23 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 18:39 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 18:53 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 19:09 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 19:23 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 19:39 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 19:53 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 20:09 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 20:23 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 20:39 | Sprinter | Den Haag Centraal | Platform 1 | scheduled |
| 20:53 | Sprinter | 's-Hertogenbosch | Platform 2 | scheduled |
| 21:09 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 21:23 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 21:39 | Sprinter | Den Haag Centraal | Platform 1 | scheduled |
| 21:53 | Sprinter | 's-Hertogenbosch | Platform 2 | scheduled |
| 22:09 | Sprinter | Den Haag Centraal | Platform 1 | on time |
| 22:23 | Sprinter | 's-Hertogenbosch | Platform 2 | scheduled |
| 22:39 | Sprinter | Den Haag Centraal | Platform 1 | scheduled |
| 22:53 | Sprinter | 's-Hertogenbosch | Platform 2 | on time |
| 23:09 | Sprinter | Den Haag Centraal | Platform 1 | scheduled |
Data: OVapi / Stichting OpenGeo (NDOV), licence CC0 1.0 · Data sources · Timetable version: 9710
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 07 | 53 |
| 08 | 53 |
| 09 | 23 53 |
| 10 | 23 53 |
| 11 | 23 53 |
| 12 | 23 53 |
| 13 | 23 53 |
| 14 | 23 53 |
| 15 | 23 53 |
| 16 | 23 53 |
| 17 | 23 53 |
| 18 | 23 53 |
| 19 | 23 53 |
| 20 | 23 53 |
| 21 | 23 53 |
| 22 | 23 53 |
| 23 | 23 53 |
| 00 | 23 53 |
| Hour | Minutes |
|---|---|
| 07 | 39 |
| 08 | 09 39 |
| 09 | 09 39 |
| 10 | 09 39 |
| 11 | 09 39 |
| 12 | 09 39 |
| 13 | 09 39 |
| 14 | 09 39 |
| 15 | 09 39 |
| 16 | 09 39 |
| 17 | 09 39 |
| 18 | 09 39 |
| 19 | 09 39 |
| 20 | 09 39 |
| 21 | 09 39 |
| 22 | 09 39 |
| 23 | 09 39 |
| Hour | Minutes |
|---|---|
| 00 | 09 |