Bø
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:12 | 18-156 | Igerøy | scheduled |
| 07:26 | 18-156 | Rørøy | scheduled |
| 07:48 | 18-156 | Igerøy | scheduled |
| 08:03 | 18-156 | Gladstad skole | scheduled |
| 14:24 | 18-156 | Igerøy | scheduled |
| 15:34Mon | 18-156 | Rørøy | scheduled |
| 16:08Mon | 18-156 | Igerøy | scheduled |
| 16:19Mon | 18-156 | Gladstad | scheduled |
| 07:12Tue | 18-156 | Igerøy | scheduled |
| 07:26Tue | 18-156 | Rørøy | scheduled |
| 07:48Tue | 18-156 | Igerøy | scheduled |
| 08:03Tue | 18-156 | Gladstad skole | scheduled |
| 08:52Tue | 18-156 | Igerøy | scheduled |
| 09:04Tue | 18-156 | Rørøy | scheduled |
| 14:24Tue | 18-156 | Igerøy | scheduled |
| 15:34Tue | 18-156 | Rørøy | scheduled |
| 16:08Tue | 18-156 | Igerøy | scheduled |
| 16:19Tue | 18-156 | Gladstad | scheduled |
| 07:12Wed | 18-156 | Igerøy | scheduled |
| 07:26Wed | 18-156 | Rørøy | scheduled |
| 07:48Wed | 18-156 | Igerøy | scheduled |
| 08:03Wed | 18-156 | Gladstad skole | scheduled |
| 14:24Wed | 18-156 | Igerøy | scheduled |
| 15:34Wed | 18-156 | Rørøy | scheduled |
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 22, 2026