Husaberget
Departures and timetable
- Bus
Next departures
Live data as of 09:23
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 09:39 | X31 | Stavanger | Platform B | +2 min |
| 09:4420 min | X31 | Godeset | Platform A | scheduled |
| 10:0743 min | X31 | Stavanger | Platform B | scheduled |
| 10:16 | X31 | Godeset | Platform A | +2 min |
| 10:37 | X31 | Stavanger | Platform B | scheduled |
| 10:44 | X31 | Godeset | Platform A | scheduled |
| 11:07 | X31 | Stavanger | Platform B | scheduled |
| 11:14 | X31 | Godeset | Platform A | scheduled |
| 11:37 | X31 | Stavanger | Platform B | scheduled |
| 11:44 | X31 | Godeset | Platform A | scheduled |
| 12:07 | X31 | Stavanger | Platform B | scheduled |
| 12:14 | X31 | Godeset | Platform A | scheduled |
| 12:37 | X31 | Stavanger | Platform B | scheduled |
| 12:44 | X31 | Godeset | Platform A | scheduled |
| 13:07 | X31 | Stavanger | Platform B | scheduled |
| 13:14 | X31 | Godeset | Platform A | scheduled |
| 13:37 | X31 | Stavanger | Platform B | scheduled |
| 13:44 | X31 | Godeset | Platform A | scheduled |
| 14:07 | X31 | Stavanger | Platform B | scheduled |
| 14:14 | X31 | Godeset | Platform A | scheduled |
| 14:37 | X31 | Stavanger | Platform B | scheduled |
| 14:44 | X31 | Godeset | Platform A | scheduled |
| 15:07 | X31 | Stavanger | Platform B | scheduled |
| 15:14 | X31 | Godeset | Platform A | scheduled |
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 09 | 44 |
| 10 | 14 44 |
| 11 | 14 44 |
| 12 | 14 44 |
| 13 | 14 44 |
| 14 | 14 44 |
| 15 | 14 44 |
| 16 | 14 44 |
| 17 | 14 44 |
| 18 | 14 44 |
| 19 | 14 44 |
| 20 | 14 44 |
| 21 | 14 44 |
| 22 | 14 44 |
| 23 | 14 44 |
| 00 | 14 44 |
| Hour | Minutes |
|---|---|
| 09 | 37 |
| 10 | 07 37 |
| 11 | 07 37 |
| 12 | 07 37 |
| 13 | 07 37 |
| 14 | 07 37 |
| 15 | 07 37 |
| 16 | 07 37 |
| 17 | 07 37 |
| 18 | 07 37 |
| 19 | 07 37 |
| 20 | 07 37 |
| 21 | 07 37 |
| 22 | 07 37 |
| 23 | 07 37 |
| 00 | 07 |