Laberget
Departures and timetable
- Bus
Next departures
Live data as of 18:10
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 18:51 | 26 | Åsveien via Sandvika | Platform B | +4 min |
| 19:03 | 26 | Sandnes | Platform A | +5 min |
| 19:47 | 26 | Åsveien via Sandvika | Platform B | scheduled |
| 19:58 | 26 | Sandnes | Platform A | scheduled |
| 20:47 | 26 | Åsveien via Sandvika | Platform B | scheduled |
| 20:58 | 26 | Sandnes | Platform A | scheduled |
| 21:45 | 29 | Dale | Platform B | scheduled |
| 21:47 | 26 | Åsveien via Sandvika | Platform B | scheduled |
| 21:58 | 26 | Sandnes | Platform A | scheduled |
| 22:01 | 29 | Sandnes | Platform A | scheduled |
| 22:47 | 26 | Åsveien via Sandvika | Platform B | scheduled |
| 22:58 | 26 | Sandnes | Platform A | scheduled |
| 23:47 | 26 | Åsveien via Sandvika | Platform B | scheduled |
| 09:48 | 26 | Åsveien | Platform B | scheduled |
| 09:58 | 26 | Sandnes via Sandvika | Platform A | scheduled |
| 10:48 | 26 | Åsveien | Platform B | scheduled |
| 10:58 | 26 | Sandnes via Sandvika | Platform A | scheduled |
| 11:45 | 29 | Dale | Platform B | scheduled |
| 11:48 | 26 | Åsveien | Platform B | scheduled |
| 11:58 | 26 | Sandnes via Sandvika | Platform A | scheduled |
| 12:01 | 29 | Sandnes | Platform A | scheduled |
| 12:48Sun | 26 | Åsveien | Platform B | scheduled |
| 12:58Sun | 26 | Sandnes via Sandvika | Platform A | scheduled |
| 14:45Sun | 29 | Dale | Platform B | scheduled |
No departures in the next 24 hours.
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 21, 2026
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 13 | 47 |
| 14 | 47 |
| 15 | 47 |
| 16 | 47 |
| 17 | 47 |
| 18 | 47 |
| 19 | 47 |
| 20 | 47 |
| 21 | 47 |
| 22 | 47 |
| 23 | 47 |
| Hour | Minutes |
|---|---|
| 13 | 58 |
| 14 | 58 |
| 15 | 58 |
| 16 | 58 |
| 17 | 58 |
| 18 | 58 |
| 19 | 58 |
| 20 | 58 |
| 21 | 58 |
| 22 | 58 |
| Hour | Minutes |
|---|---|
| 06 | 48 |
| 07 | 48 |
| 08 | 48 |
| 09 | 48 |
| 10 | 48 |
| 11 | 48 |
| 12 | 48 |
| Hour | Minutes |
|---|---|
| 06 | 58 |
| 07 | 58 |
| 08 | 58 |
| 09 | 58 |
| 10 | 58 |
| 11 | 58 |
| 12 | 58 |
| Hour | Minutes |
|---|---|
| 08 | 15 |
| 09 | 15 |
| 11 | 45 |
| 13 | 45 |
| 15 | 45 |
| 17 | 45 |
| 21 | 45 |
| Hour | Minutes |
|---|---|
| 08 | 31 |
| 09 | 31 |
| 12 | 01 |
| 14 | 01 |
| 16 | 01 |
| 18 | 01 |
| 22 | 01 |