busminute

Oppsal

Departures and timetable

  • Metro

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationPlatformStatus
05:123KolsåsPlatform 2scheduled
05:163MortensrudPlatform 1scheduled
05:273KolsåsPlatform 2scheduled
05:313MortensrudPlatform 1scheduled
05:423KolsåsPlatform 2scheduled
05:463MortensrudPlatform 1scheduled
05:573KolsåsPlatform 2scheduled
06:013MortensrudPlatform 1scheduled
06:123KolsåsPlatform 2scheduled
06:163MortensrudPlatform 1scheduled
06:273KolsåsPlatform 2scheduled
06:313MortensrudPlatform 1scheduled
06:392ØsteråsPlatform 2scheduled
06:423KolsåsPlatform 2scheduled
06:463MortensrudPlatform 1scheduled
06:573KolsåsPlatform 2scheduled
07:013MortensrudPlatform 1scheduled
07:033StortingetPlatform 2scheduled
07:103MortensrudPlatform 1scheduled
07:123KolsåsPlatform 2scheduled
07:163MortensrudPlatform 1scheduled
07:183StortingetPlatform 2scheduled
07:253MortensrudPlatform 1scheduled
07:273KolsåsPlatform 2scheduled

Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 22, 2026

Lines at this stop

Timetable today Nov 23, 2026

HourMinutes
0639
HourMinutes
0516 31 46
0601 16 31 46
0701 10 16 25 31 40 46 55
0801 10 16 25 31 40 46 55
0901 10 16 25 31 40 46 55
1001 10 16 25 31 40 46 55
1101 10 16 25 31 40 46 55
1201 10 16 25 31 40 46 55
1301 10 16 25 31 40 46 55
1401 10 16 25 31 40 46 55
1501 10 16 25 31 40 46 55
1601 10 16 25 31 40 46 55
1701 10 16 25 31 40 46 55
1801 10 16 25 31 40 46 55
1901 10 16 25 31 40 46 55
2001 10 16 31 46
2101 16 31 46
2201 16 31 46
2301 16 31 46
0001 16 31 46
0101 16
HourMinutes
0512 27 42 57
0612 27 42 57
0712 27 42 57
0812 27 42 57
0912 27 42 57
1012 27 42 57
1112 27 42 57
1212 27 42 57
1312 27 42 57
1412 27 42 57
1512 27 42 57
1612 27 42 57
1712 27 42 57
1812 27 42 57
1912 27 42 57
2012 27 42 57
2112 27 42 57
2212 27 42 57
2312 27 42 57
0012 27 42
HourMinutes
0703 18 33 48
0803 18 33 48
0903 18 33 48
1003 18 33 48
1103 18 33 48
1203 18 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
HourMinutes
2003 18 33