Øra
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:06Mon | 7416 | Levanger vgs. | scheduled |
| 07:12Mon | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 07:22Mon | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 07:36Mon | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 13:53Mon | 7418 | Strandkorsen | scheduled |
| 14:37Mon | 7416 | Strandkorsen via Jevika | scheduled |
| 15:53Mon | 7416 | Strandkorsen | scheduled |
| 07:06Tue | 7416 | Levanger vgs. | scheduled |
| 07:12Tue | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 07:22Tue | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 07:36Tue | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 13:53Tue | 7418 | Strandkorsen | scheduled |
| 14:37Tue | 7416 | Strandkorsen via Jevika | scheduled |
| 15:53Tue | 7416 | Strandkorsen | scheduled |
| 07:06Wed | 7416 | Levanger vgs. | scheduled |
| 07:12Wed | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 07:22Wed | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 07:36Wed | 7418 | Skogn barne- og ungdomsskole | scheduled |
| 13:53Wed | 7418 | Strandkorsen | scheduled |
| 14:37Wed | 7416 | Strandkorsen via Jevika | scheduled |
| 15:53Wed | 7416 | Strandkorsen | scheduled |
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 21, 2026