Prestholsteigen
Departures and timetable
- Bus
Next departures
Live data as of 09:08
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 09:57 | 42 | Tananger via Stavanger lufthavn | Platform B | +3 min |
| 10:22 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 10:24 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 10:52 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 10:54 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 11:22 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 11:24 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 11:52 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 11:54 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 12:22 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 12:24 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 12:52 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 12:54 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 13:22 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 13:24 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 13:52 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 13:54 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 14:22 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 14:24 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 14:52 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 14:54 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 15:22 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
| 15:24 | 42 | Tananger via Stavanger lufthavn | Platform B | scheduled |
| 15:52 | 42 | Sandnes via Stavanger lufthavn | Platform A | scheduled |
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 09 | 54 |
| 10 | 24 54 |
| 11 | 24 54 |
| 12 | 24 54 |
| 13 | 24 54 |
| 14 | 24 54 |
| 15 | 24 54 |
| 16 | 24 54 |
| 17 | 24 54 |
| 18 | 24 54 |
| 19 | 24 54 |
| 20 | 24 54 |
| 21 | 24 54 |
| 22 | 24 54 |
| Hour | Minutes |
|---|---|
| 10 | 22 52 |
| 11 | 22 52 |
| 12 | 22 52 |
| 13 | 22 52 |
| 14 | 22 52 |
| 15 | 22 52 |
| 16 | 22 52 |
| 17 | 22 52 |
| 18 | 22 52 |
| 19 | 22 52 |
| 20 | 22 52 |
| 21 | 22 52 |
| 22 | 22 52 |
| 23 | 22 |