Rossåsen
Departures and timetable
- Bus
Next departures
Live data as of 16:38
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 16:46 | 23 | Sandnes | Platform A | +4 min |
| 17:1031 min | 23 | Fiskebekk via Ålgård | Platform B | on time |
| 17:44 | 23 | Sandnes | Platform A | +2 min |
| 18:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 18:42 | 23 | Sandnes | Platform A | scheduled |
| 19:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 19:42 | 23 | Sandnes | Platform A | scheduled |
| 20:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 20:42 | 23 | Sandnes | Platform A | scheduled |
| 21:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 21:42 | 23 | Sandnes | Platform A | scheduled |
| 22:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 22:42 | 23 | Sandnes | Platform A | scheduled |
| 23:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 23:42 | 23 | Sandnes | Platform A | scheduled |
| 00:10 | 23 | Ålgård svømmehall via Fiskebekk | Platform B | scheduled |
| 05:42 | 23 | Sandnes | Platform A | scheduled |
| 06:11 | X39 | Stavanger via Forus | Platform A | scheduled |
| 06:12 | 23 | Sandnes | Platform A | scheduled |
| 06:40 | 23 | Skurve via Ålgård | Platform B | scheduled |
| 06:42 | 23 | Sandnes | Platform A | scheduled |
| 06:54 | SK2100 | Bryne via Kvernaland | Platform B | scheduled |
| 07:10 | 23 | Fiskebekk via Ålgård | Platform B | scheduled |
| 07:11 | X39 | Stavanger via Forus | Platform A | scheduled |
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 22, 2026
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 07 | 42 |
| 08 | 42 |
| 09 | 42 |
| 10 | 42 |
| 11 | 42 |
| 12 | 42 |
| 13 | 42 |
| 14 | 42 |
| 15 | 42 |
| 16 | 42 |
| 17 | 42 |
| 18 | 42 |
| 19 | 42 |
| 20 | 42 |
| 21 | 42 |
| 22 | 42 |
| 23 | 42 |
| Hour | Minutes |
|---|---|
| 08 | 10 |
| 09 | 10 |
| 10 | 10 |
| 11 | 10 |
| 12 | 10 |
| 13 | 10 |
| 14 | 10 |
| 15 | 10 |
| 16 | 10 |
| 17 | 10 |
| 18 | 10 |
| 19 | 10 |
| 20 | 10 |
| 21 | 10 |
| 22 | 10 |
| 23 | 10 |
| Hour | Minutes |
|---|---|
| 00 | 10 |