Devätinová
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 04:34 | 67 | Astronomická | Platform A | scheduled |
| 04:48 | 67 | Vinohradnícka | Platform B | scheduled |
| 05:02 | 67 | Astronomická | Platform A | scheduled |
| 05:03 | 67 | Vinohradnícka | Platform B | scheduled |
| 05:17 | 67 | Astronomická | Platform A | scheduled |
| 05:19 | 67 | Vinohradnícka | Platform B | scheduled |
| 05:32 | 67 | Astronomická | Platform A | scheduled |
| 05:34 | 67 | Vinohradnícka | Platform B | scheduled |
| 05:44 | 67 | Vinohradnícka | Platform B | scheduled |
| 05:47 | 67 | Astronomická | Platform A | scheduled |
| 05:56 | 67 | Astronomická | Platform A | scheduled |
| 05:59 | 67 | Vinohradnícka | Platform B | scheduled |
| 06:11 | 67 | Astronomická | Platform A | scheduled |
| 06:14 | 67 | Ovčiarska | Platform B | scheduled |
| 06:25 | 67 | Astronomická | Platform A | scheduled |
| 06:29 | 67 | Ovčiarska | Platform B | scheduled |
| 06:40 | 67 | Astronomická | Platform A | scheduled |
| 06:45 | 67 | Ovčiarska | Platform B | scheduled |
| 06:55 | 67 | Astronomická | Platform A | scheduled |
| 07:00 | 67 | Ovčiarska | Platform B | scheduled |
| 07:10 | 67 | Astronomická | Platform A | scheduled |
| 07:15 | 67 | Ovčiarska | Platform B | scheduled |
| 07:25 | 67 | Astronomická | Platform A | scheduled |
| 07:30 | 67 | Ovčiarska | Platform B | scheduled |
Data: Dopravný podnik Bratislava (DPB), licence CC BY 4.0 · Data sources · Timetable version: 20261106131849
Lines at this stop
Timetable today Nov 23, 2026
| Hour | Minutes |
|---|---|
| 04 | 34 |
| 05 | 02 17 32 47 56 |
| 06 | 11 25 40 55 |
| 07 | 10 25 40 55 |
| 08 | 10 25 40 |
| 09 | 00 30 |
| 10 | 00 30 |
| 11 | 00 30 |
| 12 | 00 30 |
| 13 | 00 30 55 |
| 14 | 10 25 40 55 |
| 15 | 10 25 40 55 |
| 16 | 10 25 40 55 |
| 17 | 10 25 40 55 |
| 18 | 10 25 41 |
| 19 | 02 32 |
| 20 | 02 32 |
| 21 | 04 34 |
| 22 | 04 34 |
| 23 | 04 34 |
| Hour | Minutes |
|---|---|
| 06 | 14 29 45 |
| 07 | 00 15 30 45 |
| 08 | 00 15 30 |
| 13 | 20 45 |
| 14 | 00 15 30 45 |
| 15 | 00 15 30 45 |
| 16 | 00 15 30 45 |
| 17 | 00 15 30 45 |
| 18 | 00 15 |
| Hour | Minutes |
|---|---|
| 04 | 48 |
| 05 | 03 19 34 44 59 |
| 08 | 51 |
| 09 | 21 51 |
| 10 | 21 51 |
| 11 | 21 51 |
| 12 | 21 51 |
| 18 | 30 51 |
| 19 | 19 49 |
| 20 | 19 49 |
| 21 | 18 48 |
| 22 | 18 48 |
| 23 | 18 |