Pàdua
Departures and timetable
- Metro
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 21:053 min | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 21:108 min | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 21:2018 min | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 21:2523 min | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 21:3533 min | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 21:4038 min | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 21:5048 min | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 21:5553 min | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 22:05 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 22:10 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 22:20 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 22:25 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 22:35 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 22:40 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 22:50 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 22:55 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 23:05 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 23:10 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 23:20 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 23:25 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 23:35 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 23:40 | L7 | Av. Tibidabo | Platform 1 | scheduled |
| 23:50 | L7 | Barcelona - Plaça Catalunya | Platform 2 | scheduled |
| 23:54 | L7 | Av. Tibidabo | Platform 1 | scheduled |
Data: Ferrocarrils de la Generalitat de Catalunya, licence CC BY 4.0 · Data sources · Timetable version: 2026-11-20T08:56:15+01:00_not tagged
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 05 | 59 |
| 06 | 20 35 50 |
| 07 | 05 20 35 50 |
| 08 | 05 20 35 50 |
| 09 | 05 20 35 50 |
| 10 | 05 20 35 50 |
| 11 | 05 20 35 50 |
| 12 | 05 20 35 50 |
| 13 | 05 20 35 50 |
| 14 | 05 20 35 50 |
| 15 | 05 20 35 50 |
| 16 | 05 20 35 50 |
| 17 | 05 20 35 50 |
| 18 | 05 20 35 50 |
| 19 | 05 20 35 50 |
| 20 | 05 20 35 50 |
| 21 | 05 20 35 50 |
| 22 | 05 20 35 50 |
| 23 | 05 20 35 50 |
| 00 | 02 |
| Hour | Minutes |
|---|---|
| 06 | 05 25 40 55 |
| 07 | 10 25 40 55 |
| 08 | 10 25 40 55 |
| 09 | 10 25 40 55 |
| 10 | 10 25 40 55 |
| 11 | 10 25 40 55 |
| 12 | 10 25 40 55 |
| 13 | 10 25 40 55 |
| 14 | 10 25 40 55 |
| 15 | 10 25 40 55 |
| 16 | 10 25 40 55 |
| 17 | 10 25 40 55 |
| 18 | 10 25 40 55 |
| 19 | 10 25 40 55 |
| 20 | 10 25 40 55 |
| 21 | 10 25 40 55 |
| 22 | 10 25 40 55 |
| 23 | 10 25 40 54 |
| 00 | 07 |