busminute

ВАРДАР

Departures and timetable

  • Metro

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationStatus
19:444 minM1БИЗНЕС ПАРКscheduled
19:455 minM4СЛИВНИЦАscheduled
19:5010 minM4ЛЕТИЩЕ СОФИЯscheduled
19:5111 minM1СЛИВНИЦАscheduled
19:5616 minM1БИЗНЕС ПАРКscheduled
19:5717 minM4СЛИВНИЦАscheduled
20:0222 minM4ЛЕТИЩЕ СОФИЯscheduled
20:0323 minM1СЛИВНИЦАscheduled
20:0828 minM1БИЗНЕС ПАРКscheduled
20:0929 minM4СЛИВНИЦАscheduled
20:1535 minM4ЛЕТИЩЕ СОФИЯscheduled
20:1535 minM1СЛИВНИЦАscheduled
20:2141 minM4СЛИВНИЦАscheduled
20:2242 minM1БИЗНЕС ПАРКscheduled
20:2747 minM1СЛИВНИЦАscheduled
20:2949 minM4ЛЕТИЩЕ СОФИЯscheduled
20:3353 minM4СЛИВНИЦАscheduled
20:3656 minM1БИЗНЕС ПАРКscheduled
20:3959 minM1СЛИВНИЦАscheduled
20:43M4ЛЕТИЩЕ СОФИЯscheduled
20:45M4СЛИВНИЦАscheduled
20:50M1БИЗНЕС ПАРКscheduled
20:51M1СЛИВНИЦАscheduled
20:57M4ЛЕТИЩЕ СОФИЯscheduled

Data: Център за градска мобилност (Sofia Urban Mobility Centre), licence CC BY 4.0 · Data sources · Timetable version: 1.2

Lines at this stop

Timetable today Nov 21, 2026

HourMinutes
0512 28 43 57
0611 26 40 54
0708 22 36 50
0804 18 32 44 56
0908 20 32 44 56
1008 20 32 44 56
1108 20 32 44 56
1208 20 32 44 56
1308 20 32 44 56
1408 20 32 44 56
1508 20 32 44 56
1608 20 32 44 56
1708 20 32 44 56
1808 20 32 44 56
1908 20 32 44 56
2008 22 36 50
2104 19 34 49
2204 19 34 49
2304 19 34 45
HourMinutes
0540 46 54
0606 21 36 50
0704 19 33 47
0801 15 29 44 58
0912 26 39 51
1003 15 27 39 51
1103 15 27 39 51
1203 15 27 39 51
1303 15 27 39 51
1403 15 27 39 51
1503 15 27 39 51
1603 15 27 39 51
1703 15 27 39 51
1803 15 27 39 51
1903 15 27 39 51
2003 15 27 39 51
2103 17 31 45 57
2213 27 42 57
2312 27 42 57
HourMinutes
0503 21 36 50
0604 18 33 47
0701 15 29 43 58
0812 26 38 50
0902 14 26 38 50
1002 14 26 38 50
1102 14 26 38 50
1202 14 26 38 50
1302 14 26 38 50
1402 14 26 38 50
1502 14 26 38 50
1602 14 26 38 50
1702 14 26 38 50
1802 14 26 38 50
1902 14 26 38 50
2002 15 29 43 57
2111 26 41 56
2211 26 41 56
2311 26
HourMinutes
0601 14 29 44 58
0712 26 41 55
0809 23 37 51
0906 20 33 45 57
1009 21 33 45 57
1109 21 33 45 57
1209 21 33 45 57
1309 21 33 45 57
1409 21 33 45 57
1509 21 33 45 57
1609 21 33 45 57
1709 21 33 45 57
1809 21 33 45 57
1909 21 33 45 57
2009 21 33 45 58
2110 23 38 52
2206 20 35 50
2305 20 35 50
0006 19