Kellerman
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 08:14Mon | T2 | Bois des Communes | scheduled |
| 08:22Mon | T8 | Bois des Communes | scheduled |
| 08:26Mon | T7 | Bois des Communes | scheduled |
| 08:33Mon | T2 | Bois des Communes | scheduled |
| 17:02Mon | T2 | Hôtel de Ville | scheduled |
| 17:12Mon | T7 | ZI n2 | scheduled |
| 08:14Tue | T2 | Bois des Communes | scheduled |
| 08:22Tue | T8 | Bois des Communes | scheduled |
| 08:26Tue | T7 | Bois des Communes | scheduled |
| 08:33Tue | T2 | Bois des Communes | scheduled |
| 17:02Tue | T2 | Hôtel de Ville | scheduled |
| 17:12Tue | T7 | ZI n2 | scheduled |
| 08:14Wed | T2 | Bois des Communes | scheduled |
| 08:22Wed | T8 | Bois des Communes | scheduled |
| 08:26Wed | T7 | Bois des Communes | scheduled |
| 08:33Wed | T2 | Bois des Communes | scheduled |
| 17:02Wed | T2 | Hôtel de Ville | scheduled |
| 17:12Wed | T7 | ZI n2 | scheduled |
Data: Région Normandie (base multimodale des réseaux), licence Licence Ouverte 2.0 · Data sources · Timetable version: 16382