busminute

Schweiggerstr.

Departures and timetable

  • Tram
  • Bus

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationStatus
19:00now7Nürnberg Dutzendteichscheduled
19:011 min8Nürnberg Erlenstegenscheduled
19:033 min6Nürnberg Westfriedhofscheduled
19:066 min7Nürnberg Hbfscheduled
19:1212 min10Nürnberg Dutzendteichscheduled
19:1313 min10Nürnberg Am Wegfeldscheduled
19:2020 min7Nürnberg Dutzendteichscheduled
19:2121 min8Nürnberg Erlenstegenscheduled
19:2323 min6Nürnberg Westfriedhofscheduled
19:2626 min7Nürnberg Hbfscheduled
19:3232 min10Nürnberg Dutzendteichscheduled
19:3333 min10Nürnberg Am Wegfeldscheduled
19:4040 min7Nürnberg Dutzendteichscheduled
19:4141 min8Nürnberg Erlenstegenscheduled
19:4343 min6Nürnberg Westfriedhofscheduled
19:4646 min7Nürnberg Hbfscheduled
19:5252 min10Nürnberg Dutzendteichscheduled
19:5353 min10Nürnberg Am Wegfeldscheduled
20:007Nürnberg Dutzendteichscheduled
20:018Nürnberg Erlenstegenscheduled
20:036Nürnberg Westfriedhofscheduled
20:067Nürnberg Hbfscheduled
20:1210Nürnberg Dutzendteichscheduled
20:1310Nürnberg Am Wegfeldscheduled

Data: VGN – Verkehrsverbund Großraum Nürnberg GmbH, licence CC BY 3.0 DE · Data sources · Timetable version: Nov 22, 2026

Timetable today Nov 22, 2026

HourMinutes
0503 23 43
0603 23 43
0703 23 43
0803 23 43
0903 23 43
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2103 23 43
2203 23 43
2303 23 43
0003 23
HourMinutes
0043 59
0119
HourMinutes
0505 20 40
0600 20 40
0700 20 40
0800 20 40
0900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40
1500 20 40
1600 20 40
1700 20 40
1800 20 40
1900 20 40
2000 20 40
2100 20 40
2200 20 40
2300 20 40
0000 20 40
HourMinutes
0526 46
0606 26 46
0706 26 46
0806 26 46
0906 26 46
1006 26 46
1106 26 46
1206 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1806 26 46
1906 26 46
2006 26 46
2106 26 46
2206 26 46
2306 26 46
0006 26 46
HourMinutes
0441
0501 21 41
0601 21 41
0701 21 41
0801 21 41
0901 21 41
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41
1901 21 41
2001 21 41
2101 21 41
2201 21 41
2301 21 41
0001 21 41
HourMinutes
0452
0512 32 52
0612 32 52
0712 32 52
0812 32 52
0912 32 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 52
1912 32 52
2012 32 52
2112 32 52
2212 32 52
2312 32 52
0012 32
HourMinutes
0513 33 53
0613 33 53
0713 33 53
0813 33 53
0913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 53
2013 33 53
2113 33 53
2213 33 53
2313 33 53
HourMinutes
0013 28 48 58