Tømmerdalen
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 06:21 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 06:48 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 06:51 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 07:06 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 07:18 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 07:21 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 07:33 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 07:36 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 07:48 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 07:51 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 08:03 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 08:06 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 08:18 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 08:21 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 08:33 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 08:48 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 08:51 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 09:03 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 09:18 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 09:21 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 09:48 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 09:51 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
| 10:18 | 202 | Amanda via Haugesund sentrum | Platform A | scheduled |
| 10:21 | 202 | Vormedal via Haugesund sentrum | Platform B | scheduled |
Data: Entur AS, licence NLOD 2.0 · Data sources · Timetable version: Nov 22, 2026
Lines at this stop
Timetable today Nov 23, 2026
| Hour | Minutes |
|---|---|
| 06 | 21 51 |
| 07 | 06 21 36 51 |
| 08 | 06 21 51 |
| 09 | 21 51 |
| 10 | 21 51 |
| 11 | 21 51 |
| 12 | 21 51 |
| 13 | 21 36 51 |
| 14 | 06 21 36 51 |
| 15 | 06 21 36 51 |
| 16 | 06 21 51 |
| 17 | 21 51 |
| 18 | 21 51 |
| 19 | 21 51 |
| 20 | 21 51 |
| 21 | 21 51 |
| 22 | 21 51 |
| 23 | 21 |
| Hour | Minutes |
|---|---|
| 06 | 48 |
| 07 | 18 33 48 |
| 08 | 03 18 33 48 |
| 09 | 03 18 48 |
| 10 | 18 48 |
| 11 | 18 48 |
| 12 | 18 48 |
| 13 | 18 48 |
| 14 | 18 33 48 |
| 15 | 03 18 33 48 |
| 16 | 03 18 33 48 |
| 17 | 18 48 |
| 18 | 18 48 |
| 19 | 18 48 |
| 20 | 18 48 |
| 21 | 18 48 |
| 22 | 18 48 |
| 23 | 18 48 |